Open Days
If you are interested in enrolling your child for 2023, we welcome you to contact your local school or click on the link to see the list of Open Days by area.
PRIMARY SCHOOLS
SUBURB | SCHOOL | ADDRESS | PHONE |
---|---|---|---|
ASQUITH | St Patricks | Royston Pde | 9477 3800 |
AVALON | Maria Regina | 42 Central Rd | 9918 2608 |
BALGOWLAH | St Cecilia’s | 59 Seaview St | 9948 3069 |
BEROWRA HEIGHTS | St Bernard’s | Warrina St | 9456 2104 |
CARLINGFORD | St Gerard’s | 543 North Rocks Rd | 9871 1633 |
CHATSWOOD | Our Lady of Dolours | 94a Archer St | 9419 2645 |
COLLAROY PLATEAU | St Rose | 8 Rose Ave | 9982 1467 |
DAVIDSON | St Martin’s | 147 Prahran Ave | 9452 2022 |
DEE WHY | St Kevin’s | 57-59 Oaks Ave | 9971 1644 |
EAST GOSFORD | St Patrick’s | Cnr York & Melbourne Sts | 4325 1159 |
EPPING | Our Lady Help of Christians | 8-14 Cambridge St | 9868 3332 |
FORESTVILLE | Our Lady of Good Counsel | 11 Currie Rd | 9972 7311 |
FRESHWATER | St John the Baptist | 7 Johnson St | 9939 6699 |
KINCUMBER | Holy Cross | 37 Kincumber St | 4369 6638 |
LAKE MUNMORAH | St Brendan’s | Carters Rd | 4358 1501 |
LINDFIELD | Holy Family | 2-4 Highfield Rd | 9416 7200 |
MANLY | St Mary’s | Whistler St | 9977 2225 |
MANLY VALE | St Kieran’s | 63 Gordon St | 9949 3523 |
MONA VALE | Sacred Heart | Cnr Waratah and Keenan St | 9999 3264 |
NARRABEEN | St Joseph’s | 108 Ocean St | 9970 7627 |
NARRAWEENA | St John the Apostle | 166 Alfred St | 9971 9297 |
NORTHBRIDGE | St Philip Neri | 67 Baringa Rd | 9958 7136 |
PENNANT HILLS | St Agatha’s | 7 Trebor Rd | 9484 7200 |
PYMBLE | Sacred Heart | 1 Bobbin Head Rd | 9440 8056 |
ST IVES | Corpus Christi | 17 Link Rd | 9988 3135 |
TERRIGAL | Our Lady Star of the Sea | 165 Serpentine Rd | 4365 6229 |
THE ENTRANCE | Our Lady of the Rosary | Shelley Beach Rd | 4332 5594 |
TOUKLEY | St Mary’s | 458 Main Rd | 4396 5100 |
TUMBI UMBI | St John Fisher | Hicks Lane | 4388 5800 |
WAHROONGA | Prouille | 5 Water St | 0489 3233 |
WAITARA | Our Lady of the Rosary | 23 Yardley Ave | 9489 7000 |
WARNERVALE | Mackillop College | 91 Sparks Rd | 4392 9399 |
WEST PYMBLE | Our Lady of Perpetual Succour | 64 Kendall St | 9498 6055 |
WILLOUGHBY | St Thomas | 2 Horsley Ave | 9958 7308 |
WOY WOY | St John the Baptist | 21a Dulkara Rd | 4341 0884 |
WYOMING | Our Lady of the Rosary | 92 Glennie St | 4324 6641 |
WYONG | St Cecilia’s | Panonia Rd | 4353 2922 |
SECONDARY SCHOOLS
SUBURB | SCHOOL | ADDRESS | PHONE |
---|---|---|---|
CHATSWOOD | Mercy Catholic College | 101 Archer St | 9419 2890 |
EAST GOSFORD | St Joseph’s Catholic College | Russell Drysdale St | 4324 4022 |
MANLY | St Paul’s Catholic College | Darley Rd | 9977 5111 |
LAKE MUNMORAH | St Brigid’s Catholic College | 48 Carters Rd | 4358 4278 |
TUGGERAH | St Peter’s Catholic College | 84 Gavenlock Rd | 4351 2344 |
WAHROONGA | St Leo’s Catholic College | 16 Woolcott Ave | 9487 3555 |
WARRIEWOOD | Mater Maria Catholic College | Forest Rd | 9997 7044 |